77.93Dec 19, 2025 EOD
| Orient Press Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526325 | NSE Symbol: | ORIENTLTD | P/E(TTM): | 0.00 |
| ISIN Demat: | INE609C01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 64.03 | Market Cap(₹Cr.): | 77.93 | Face Value(₹): | 10.00 |
| Orient Press Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 526325 | |
| NSE Symbol: | ORIENTLTD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE609C01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 64.03 | |
| Market Cap(₹Cr.): | 77.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.93Dec 19, 2025 EOD |
76.849999999999994Dec 19, 2025 EOD |
| Today's Change(₹) |
0.03 (0.04 %) |
0.43 (0.56 %) |
| Open(₹) |
76.15
|
76.22
|
| Prev Close(₹) |
77.90
|
76.42
|
| Volume |
52
|
629
|
| Today's Range(₹) |
78.00 - 76.15
|
78.79 - 76.22
|
| 52-Week Range(₹) |
140.80 - 76.15
|
141.00 - 73.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
76.849999999999994(x 93)
|
76.849999999999994(x 93)
|